<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>imbaspub.com-yLw5-1790124243-u811871760</doi_batch_id>
		<timestamp>1790124243</timestamp>
		<depositor>
			<depositor_name>Institute for Management, Business, and Accounting Studies</depositor_name>
			<email_address>info@imbaspub.com</email_address>
		</depositor>
		<registrant>Institute for Management, Business, and Accounting Studies</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Digital Business and Management Studies</full_title>
				<abbrev_title>J. Digit. Bus. Manag. Stud.</abbrev_title>
				<issn>3149-9597</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2026</year>
				</publication_date>
				<journal_volume>
					<volume>6</volume>
				</journal_volume>
				<issue>1</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>Digital Revenue Diversification in Business Model Innovation: An Integrative Review of Freemium, Subscription, Marketplace, and Data-Enabled Revenue Logic</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Elena</given_name>
            <surname>Petrova</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Ivan</given_name>
            <surname>Georgiev</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2026</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/u811871760</doi>
					<resource>https://imbaspub.com/pub/journal/3/article/u811871760</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/u811871760-2325de6b-f6fe-4f5a-9651-b212b04c84a6">
					  <unstructured_citation>Teece DJ, Linden G. Business models, value capture, and the digital enterprise. J Organ Des. 2017;6(1):8.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-2fbda570-eb79-4e3e-9f38-6a0ad309cada">
					  <unstructured_citation>Vial G. Understanding digital transformation: A review and a research agenda. Managing digital transformation. Cham: Springer; 2021. p. 13–66.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-814815b5-ba8e-46b2-b975-92703d67ad79">
					  <unstructured_citation>Hamari J, Hanner N, Koivisto J. Service quality explains why people use freemium services but not if they go premium: An empirical study in free-to-play games. Int J Inf Manag. 2017;37(1):1449-59.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-85f04a99-4a93-4939-b1c2-3a2162af9d0a">
					  <unstructured_citation>Hamari J, Hanner N, Koivisto J. &quot; Why pay premium in freemium services?&quot; A study on perceived value, continued use and purchase intentions in free-to-play games. Int J Inf Manag. 2020;51:102040.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-4c3d396e-96a4-41e9-8292-901a1ce15437">
					  <unstructured_citation>Kerschbaumer RH, Kreimer D, Foscht T, Eisingerich AB. Subscription commerce: an attachment theory perspective. Int Rev Retail Distrib Consum Res. 2023;33(1):92-115.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-eed44f24-0bea-4fcf-bbbb-7332e74a76d5">
					  <unstructured_citation>Zhou WC, Sun SL, Jia P. The subscription business model and new venture viability during a crisis. J Bus Res. 2025;200:115660.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-7196071f-c17b-4ad2-b825-20b596b08280">
					  <unstructured_citation>Choi H, Mela CF. Monetizing online marketplaces. Mark Sci. 2019;38(6):948-72.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-a7d50348-e78c-4aa5-bd66-58f9565cce9d">
					  <unstructured_citation>Long F, Amaldoss W. Self-preferencing in e-commerce marketplaces: The role of sponsored advertising and private labels. Mark Sci. 2024;43(5):925-52.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-88e5b6e8-4551-4e33-a3df-0459339a51e4">
					  <unstructured_citation>Sorescu A. Data‐driven business model innovation. J Prod Innov Manag. 2017;34(5):691-6.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-e99bbcee-879d-4e78-9b5d-41e0cf7f4d6b">
					  <unstructured_citation>Hanafizadeh P, Harati Nik MR. Configuration of data monetization: A review of literature with thematic analysis. Glob J Flex Syst Manag. 2020;21(1):17-34.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-ad7398e0-9a68-4fef-ae5c-53a87a6adbd3">
					  <unstructured_citation>Martin KD, Borah A, Palmatier RW. Data privacy: Effects on customer and firm performance. J Mark. 2017;81(1):36-58.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-6a60a851-7a18-4587-8123-b3fa8978751d">
					  <unstructured_citation>Bleier A, Goldfarb A, Tucker C. Consumer privacy and the future of data-based innovation and marketing. Int J Res Mark. 2020;37(3):466-80.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-e5982558-e2a4-4094-aecd-a3af980efc5f">
					  <unstructured_citation>Verhoef PC, Broekhuizen T, Bart Y, Bhattacharya A, Dong JQ, Fabian N, et al. Digital transformation: A multidisciplinary reflection and research agenda. J Bus Res. 2021;122:889-901.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-5b0722e4-a11e-4baf-b90d-075400caa48a">
					  <unstructured_citation>Broekhuizen TL, Broekhuis M, Gijsenberg MJ, Wieringa JE. Introduction to the special issue–Digital business models: A multi-disciplinary and multi-stakeholder perspective. J Bus Res. 2021;122:847-52.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-e57ea847-0f41-49cf-9434-2ac2d2e101ea">
					  <unstructured_citation>Snyder H. Literature review as a research methodology: An overview and guidelines. J Bus Res. 2019;104:333-9.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-45764f02-ca39-47c9-aa90-2aff10c0c031">
					  <unstructured_citation>McIntyre DP, Srinivasan A. Networks, platforms, and strategy: Emerging views and next steps. Strateg Manag J. 2017;38(1):141-60.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-4ae0b042-de6a-4e1e-8926-7c5bc2827dca">
					  <unstructured_citation>Jacobides MG, Cennamo C, Gawer A. Towards a theory of ecosystems. Strateg Manag J. 2018;39(8):2255-76.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-34bc18be-f6b0-4471-81b3-32c617359944">
					  <unstructured_citation>Kretschmer T, Leiponen A, Schilling M, Vasudeva G. Platform ecosystems as meta‐organizations: Implications for platform strategies. Strateg Manag J. 2022;43(3):405-24.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-19424af8-62cf-4aad-9278-5f8aec712762">
					  <unstructured_citation>Weking J, Hein A, Böhm M, Krcmar H. A hierarchical taxonomy of business model patterns. Electron Mark. 2020;30(3):447-68.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-6db4c948-2c5b-4c99-8250-b27c3397b395">
					  <unstructured_citation>Caputo A, Pizzi S, Pellegrini MM, Dabić M. Digitalization and business models: Where are we going? A science map of the field. J Bus Res. 2021;123:489-501.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-c8a56a0c-e278-48dc-a30a-0f81018e450d">
					  <unstructured_citation>Trischler MF, Li-Ying J. Digital business model innovation: Toward construct clarity and future research directions. Rev Manag Sci. 2023;17(1):3-2.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-90402a30-5e20-41ad-ac4a-5fede6c52246">
					  <unstructured_citation>Quach S, Thaichon P, Martin KD, Weaven S, Palmatier RW. Digital technologies: Tensions in privacy and data. J Acad Mark Sci. 2022;50(6):1299-323.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-8901a4c1-31c9-45a9-8f21-0397536c0bdc">
					  <unstructured_citation>Koch OF, Benlian A. The effect of free sampling strategies on freemium conversion rates. Electron Mark. 2017;27(1):67.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-9999da31-fd30-4a0e-9a5a-ddf9fa409d78">
					  <unstructured_citation>Martins J, Rodrigues R. Motivations in the adoption and conversion of freemium services: Insights for digital entrepreneurship. Rev Manag Sci. 2025;19(7):2127-48.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-3d15902e-e19a-432d-8da1-1c63c4066d61">
					  <unstructured_citation>Degen K, Gleiss A. Time to break up? The case for tailor-made digital platform regulation based on platform-governance standard types. Electron Mark. 2025;35(1):5.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-f21e5f2b-1561-4136-8a30-0234f64fb46a">
					  <unstructured_citation>Ofulue J, Benyoucef M. Data monetization: Insights from a technology-enabled literature review and research agenda. Manag Rev Q. 2024;74(2):521-65.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-e3cb44e2-c12d-407e-85d3-db506cf9ac40">
					  <unstructured_citation>Boerman SC, Kruikemeier S, Zuiderveen Borgesius FJ. Online behavioral advertising: A literature review and research agenda. J Advert. 2017;46(3):363-76.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-30dc86d3-dbf3-49f1-8867-f99220fcc038">
					  <unstructured_citation>Okazaki S, Eisend M, Plangger K, de Ruyter K, Grewal D. Understanding the strategic consequences of customer privacy concerns: A meta-analytic review. J Retail. 2020;96(4):458-73.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-05d9d8bf-52e0-4455-b0f0-1faf2d258d4a">
					  <unstructured_citation>Fielt E. Digital business model innovation: An external enablement perspective and research agenda. J Bus Models. 2024;12(3):19-41.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-8435bb51-b6f5-45d9-8578-3102dda04cb7">
					  <unstructured_citation>Trabucchi D, Buganza T, Dell&#039;Era C, Pellizzoni E. Exploring the inbound and outbound strategies enabled by user generated big data: Evidence from leading smartphone applications. Creat Innov Manag. 2018;27(1):42-55.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-0b292856-d038-417c-9ae3-b2a58c033612">
					  <unstructured_citation>Wu J. Secondary market monetization and willingness to share personal data. Manag Sci. 2025;71(10):8471-90.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/u811871760-142b6d70-61a1-4a02-82e2-74106c8cfa53">
					  <unstructured_citation>Nguyen MH, Dinh VH. Leveraging digital knowledge exploitation for revenue model innovation: the role of digital sustainability leadership. Ind Manag Data Syst. 2026:1-25.</unstructured_citation>
						 <doi>10.1108/IMDS-10-2025-1482</doi> 					</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
