<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>imbaspub.com-tssP-1791868535-r169904846</doi_batch_id>
		<timestamp>1791868535</timestamp>
		<depositor>
			<depositor_name>Institute for Management, Business, and Accounting Studies</depositor_name>
			<email_address>info@imbaspub.com</email_address>
		</depositor>
		<registrant>Institute for Management, Business, and Accounting Studies</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Digital Business and Management Studies</full_title>
				<abbrev_title>J. Digit. Bus. Manag. Stud.</abbrev_title>
				<issn>3149-9597</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2025</year>
				</publication_date>
				<journal_volume>
					<volume>5</volume>
				</journal_volume>
				<issue>1</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>The Evolution of Digital Business and Management Research: A Bibliometric Review of Strategy, Platforms, Analytics, and AI Governance</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Aisha</given_name>
            <surname>Bello</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Ibrahim</given_name>
            <surname>Musa</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Zainab</given_name>
            <surname>Sule</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2025</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/r169904846</doi>
					<resource>https://imbaspub.com/pub/journal/3/article/r169904846</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/r169904846-524ea3cc-eab9-4fe3-999f-7fe1873e237e">
					  <unstructured_citation>Nambisan S, Lyytinen K, Majchrzak A, Song M. Digital innovation management: Reinventing innovation management research in a digital world. MIS Q. 2017;41(1):223-38.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-542d4aa9-a18c-4d86-8614-46b1ef859f0a">
					  <unstructured_citation>Hinings B, Gegenhuber T, Greenwood R. Digital innovation and transformation: An institutional perspective. Inf Organ. 2018;28(1):52-61.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-8201257b-3845-4424-9bfd-b4bf9f99b5ad">
					  <unstructured_citation>Vial G. Understanding digital transformation: A review and a research agenda. Managing digital transformation. London: Routledge; 2021. p. 13–66.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-83a311ec-f65a-4b41-b661-a1ec5c2de907">
					  <unstructured_citation>Hanelt A, Bohnsack R, Marz D, Antunes Marante C. A systematic review of the literature on digital transformation: Insights and implications for strategy and organizational change. J Manag Stud. 2021;58(5):1159-97.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-b655f0ee-0728-4984-ae7f-3c0e29cbfc79">
					  <unstructured_citation>Aria M, Cuccurullo C. bibliometrix: An R-tool for comprehensive science mapping analysis. J Informetr. 2017;11(4):959-75.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-ec50471c-62dd-44da-a209-faab023b856d">
					  <unstructured_citation>Donthu N, Kumar S, Mukherjee D, Pandey N, Lim WM. How to conduct a bibliometric analysis: An overview and guidelines. J Bus Res. 2021;133:285-96.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-f057362c-16fb-47fd-9ea6-1b4ac086b83f">
					  <unstructured_citation>Moral Muñoz JA, Herrera-Viedma E, Santisteban Espejo AL, Cobo Martín MJ. Software tools for conducting bibliometric analysis in science: An up-to-date review. Prof Inf. 2020;29(1).</unstructured_citation>
						 <doi>10.3145/epi.2020.ene.03</doi> 					</citation>
          					<citation key="rk-10.68159/r169904846-09248323-8da1-4ad4-8c7c-6b10c02652b0">
					  <unstructured_citation>Verhoef PC, Broekhuizen T, Bart Y, Bhattacharya A, Dong JQ, Fabian N, et al. Digital transformation: A multidisciplinary reflection and research agenda. J Bus Res. 2021;122:889-901.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-4fbb6bb7-e7ac-4ad9-bbaf-9a15f791661c">
					  <unstructured_citation>Warner KS, Wäger M. Building dynamic capabilities for digital transformation: An ongoing process of strategic renewal. Long Range Plann. 2019;52(3):326-49.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-75babca3-e99a-41fc-8f30-c4001040ed7b">
					  <unstructured_citation>Chanias S, Myers MD, Hess T. Digital transformation strategy making in pre-digital organizations: The case of a financial services provider. J Strategy Inf Syst. 2019;28(1):17-33.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-964d7450-d35c-43f0-9e14-e14bc5d213ed">
					  <unstructured_citation>McIntyre DP, Srinivasan A. Networks, platforms, and strategy: Emerging views and next steps. Strateg Manag J. 2017;38(1):141-60.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-20075728-dc26-4a11-a498-6f3869d3c3ed">
					  <unstructured_citation>Jacobides MG, Cennamo C, Gawer A. Towards a theory of ecosystems. Strateg Manag J. 2018;39(8):2255-76.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-67849387-1b75-45e8-b48f-e1f736218147">
					  <unstructured_citation>Gawer A. Digital platforms’ boundaries: The interplay of firm scope, platform sides, and digital interfaces. Long Range Plann. 2021;54(5):102045.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-e0f96692-2fab-4941-89b2-3e562b003c52">
					  <unstructured_citation>Rietveld J, Schilling MA. Platform competition: A systematic and interdisciplinary review of the literature. J Manag. 2021;47(6):1528-63.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-d2f527a9-6430-4bc7-bb9d-951938e5ff1a">
					  <unstructured_citation>Sivarajah U, Kamal MM, Irani Z, Weerakkody V. Critical analysis of Big Data challenges and analytical methods. J Bus Res. 2017;70:263-86.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-795c2140-a9f6-4568-9cfe-2f7acce2706d">
					  <unstructured_citation>Grover V, Chiang RH, Liang TP, Zhang D. Creating strategic business value from big data analytics: A research framework. J Manag Inf Syst. 2018;35(2):388-423.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-e9c4d267-bf81-4d37-9387-0f9889e9ecd2">
					  <unstructured_citation>Berente N, Gu B, Recker J, Santhanam R. Managing artificial intelligence. MIS Q. 2021;45(3):1433-50.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-a1994479-b4be-4ab1-8386-16e709ca85a6">
					  <unstructured_citation>Raisch S, Krakowski S. Artificial intelligence and management: The automation–augmentation paradox. Acad Manag Rev. 2021;46(1):192-210.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-70932b47-4e1b-4ffb-a7bd-60008d46413f">
					  <unstructured_citation>Snyder H. Literature review as a research methodology: An overview and guidelines. J Bus Res. 2019;104:333-9.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-58dd9f4b-b61b-4023-b5bf-af23f51ba7de">
					  <unstructured_citation>Kraus S, Durst S, Ferreira JJ, Veiga P, Kailer N, Weinmann A. Digital transformation in business and management research: An overview of the current status quo. Int J Inf Manag. 2022;63:102466.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-c286a019-9f45-419b-90e0-0a1dd87d9f0f">
					  <unstructured_citation>Mustak M, Salminen J, Plé L, Wirtz J. Artificial intelligence in marketing: Topic modeling, scientometric analysis, and research agenda. J Bus Res. 2021;124:389-404.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-0df36e83-8d49-4d0a-8d7c-22f7c0caa648">
					  <unstructured_citation>Hein A, Schreieck M, Riasanow T, Setzke DS, Wiesche M, Böhm M, et al. Digital platform ecosystems. Electron Mark. 2020;30(1):87-98.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-9253ebc2-c52f-4b42-9d2b-6173bb4ca6af">
					  <unstructured_citation>Wamba SF, Gunasekaran A, Akter S, Ren SJ, Dubey R, Childe SJ. Big data analytics and firm performance: Effects of dynamic capabilities. J Bus Res. 2017;70:356-65.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-29509116-95dc-4b06-93b2-1e7921324686">
					  <unstructured_citation>Nambisan S, Wright M, Feldman M. The digital transformation of innovation and entrepreneurship: Progress, challenges and key themes. Res Policy. 2019;48(8):103773.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-71f9baa6-132e-495c-a978-b8f4d33e4b35">
					  <unstructured_citation>Kellogg KC, Valentine MA, Christin A. Algorithms at work: The new contested terrain of control. Acad Manag Annal. 2020;14(1):366-410.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-04731819-00eb-4b76-9bf8-72377c6c3526">
					  <unstructured_citation>Glikson E, Woolley AW. Human trust in artificial intelligence: Review of empirical research. Acad Manag Annal. 2020;14(2):627-60.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-766fc32b-053f-49ba-b01e-e89e415c386e">
					  <unstructured_citation>Choudrie J, Oredo J, Anand A, Patil S, Kotecha K, Kusal S. Visiting and exploring digital transformation management: A bibliometric analysis and review study. Internet Res. 2025;35(4).</unstructured_citation>
						 <doi>10.1108/INTR-12-2023-1152</doi> 					</citation>
          					<citation key="rk-10.68159/r169904846-03caa7b3-bbfc-435f-8dbd-53b409c1d9e9">
					  <unstructured_citation>Marino-Romero JA, Palos-Sanchez PR, Velicia-Martin F. Evolution of digital transformation in SMEs management through a bibliometric analysis. Technol Forecast Soc Change. 2024;199:123014.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-3c64314e-da7b-41b7-8c9d-9600b305a5fe">
					  <unstructured_citation>Zare J, Persaud A. Digital transformation and business model innovation: a bibliometric analysis of existing research and future perspectives. Manag Rev Q. 2025;75(3):1999-2032.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-9145493c-8c0d-4df7-9a9a-47b3e0f13feb">
					  <unstructured_citation>Kraus S, Jones P, Kailer N, Weinmann A, Chaparro-Banegas N, Roig-Tierno N. Digital transformation: An overview of the current state of the art of research. SAGE Open. 2021;11(3):21582440211047576.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-858ff0e8-5498-4dad-8dce-956c717566fc">
					  <unstructured_citation>Mikalef P, Pappas IO, Krogstie J, Giannakos M. Big data analytics capabilities: a systematic literature review and research agenda. Inf Syst E-Bus Manag. 2018;16(3):547-78.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-a396c4f6-bb1a-47c5-826a-53034207be7d">
					  <unstructured_citation>Makarius EE, Mukherjee D, Fox JD, Fox AK. Rising with the machines: A sociotechnical framework for bringing artificial intelligence into the organization. J Bus Res. 2020;120:262-73.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-9b396444-8c46-48a6-bca8-a2684f2af5fd">
					  <unstructured_citation>Faraj S, Pachidi S, Sayegh K. Working and organizing in the age of the learning algorithm. Inf organ. 2018;28(1):62-70.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-a20496d2-593b-473b-b195-e0adee120424">
					  <unstructured_citation>Haefner N, Wincent J, Parida V, Gassmann O. Artificial intelligence and innovation management: A review, framework, and research agenda. Technol Forecast Soc Change. 2021;162:120392.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/r169904846-9325d827-45bd-4891-9d9b-54184c6a0ca6">
					  <unstructured_citation>Baird A, Maruping LM. The next generation of research on IS use: A theoretical framework of delegation to and from agentic IS artifacts. MIS Q. 2021;45(1):315-41.</unstructured_citation>
											</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
