<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>imbaspub.com-d0Ii-1790110846-n471038146</doi_batch_id>
		<timestamp>1790110846</timestamp>
		<depositor>
			<depositor_name>Institute for Management, Business, and Accounting Studies</depositor_name>
			<email_address>info@imbaspub.com</email_address>
		</depositor>
		<registrant>Institute for Management, Business, and Accounting Studies</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Digital Business and Management Studies</full_title>
				<abbrev_title>J. Digit. Bus. Manag. Stud.</abbrev_title>
				<issn>3149-9597</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2024</year>
				</publication_date>
				<journal_volume>
					<volume>4</volume>
				</journal_volume>
				<issue>2</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>A Taxonomy of Digital Business Capabilities: Customer Intelligence, Operational Agility, Platform Coordination, and Strategic Learning</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>George</given_name>
            <surname>Wilson</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Chloe</given_name>
            <surname>Bennett</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Jack</given_name>
            <surname>Turner</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2024</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/n471038146</doi>
					<resource>https://imbaspub.com/pub/journal/3/article/n471038146</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/n471038146-889a2199-2510-4bfe-b371-99025fa64858">
					  <unstructured_citation>Nambisan S, Lyytinen K, Majchrzak A, Song M. Digital innovation management: Reinventing innovation management research in a digital world. MIS Q. 2017;41(1):223-38.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-8ae9bf9e-6c52-46ca-a8ca-6a085fa43a5c">
					  <unstructured_citation>Svahn F, Mathiassen L, Lindgren R. Embracing digital innovation in incumbent firms: how volvo cars managed competing concerns1. MIS Q. 2017;41(1):239-53.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-9c53e8fd-d0ad-495f-8480-219990745c3a">
					  <unstructured_citation>Vial G. Understanding digital transformation: A review and a research agenda. Managing digital transformation. London: Routledege; 2021. p. 13-66.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-8a8ca5f8-0fef-4d2a-bc77-0e4c41b023a1">
					  <unstructured_citation>Verhoef PC, Broekhuizen T, Bart Y, Bhattacharya A, Dong JQ, Fabian N, et al. Digital transformation: A multidisciplinary reflection and research agenda. J Bus Res. 2021;122:889-901.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-95968278-cde5-4c40-9649-c19707d8da47">
					  <unstructured_citation>Warner KS, Wäger M. Building dynamic capabilities for digital transformation: An ongoing process of strategic renewal. Long Range Plann. 2019;52(3):326-49.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-3dac0712-4b27-4b9d-9364-31ae3afa8c6c">
					  <unstructured_citation>Wamba SF, Gunasekaran A, Akter S, Ren SJ, Dubey R, Childe SJ. Big data analytics and firm performance: Effects of dynamic capabilities. J Bus Res. 2017;70:356-65.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-cb6f7516-ddaa-43c2-a9a3-6f7da3bd6cd0">
					  <unstructured_citation>Constantinides P, Henfridsson O, Parker GG. Introduction—platforms and infrastructures in the digital age. Inf Syst Res. 2018;29(2):381-400.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-62738538-f775-4d3f-baad-572358bbb4e3">
					  <unstructured_citation>Teece DJ. Business models and dynamic capabilities. Long range plann. 2018;51(1):40-9.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-d51fdde1-3636-4743-a166-e4fcbe6136d6">
					  <unstructured_citation>Mikalef P, Boura M, Lekakos G, Krogstie J. Big data analytics capabilities and innovation: the mediating role of dynamic capabilities and moderating effect of the environment. Br J Manag. 2019;30(2):272-98.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-e47e1037-ce37-4ba6-a9b0-46431d33bd50">
					  <unstructured_citation>Jacobides MG, Cennamo C, Gawer A. Towards a theory of ecosystems. Strateg Manag J. 2018;39(8):2255-76.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-c0ddf75f-5139-414c-8824-4eacbe3a66a2">
					  <unstructured_citation>Kundisch D, Muntermann J, Oberländer AM, Rau D, Röglinger M, Schoormann T, et al. An update for taxonomy designers: methodological guidance from information systems research. Bus Inf Syst Eng. 2022;64(4):421-39.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-79a930ae-7b62-43b9-beb8-bae33823c537">
					  <unstructured_citation>Kraus S, Durst S, Ferreira JJ, Veiga P, Kailer N, Weinmann A. Digital transformation in business and management research: An overview of the current status quo. Int J Inf Manag. 2022;63:102466.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-45d4795f-4791-49c8-af0e-1d0ae3922f62">
					  <unstructured_citation>Plekhanov D, Franke H, Netland TH. Digital transformation: A review and research agenda. Eur Manag J. 2023;41(6):821-44.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-fc6cb32a-7b82-44ef-a945-2d8c60d0110a">
					  <unstructured_citation>Mikalef P, Krogstie J, Pappas IO, Pavlou P. Exploring the relationship between big data analytics capability and competitive performance: The mediating roles of dynamic and operational capabilities. Inf Manag. 2020;57(2):103169.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-5eebe3ee-c82b-40c2-8c1c-2638ddd78252">
					  <unstructured_citation>Sangupamba Mwilu O, Prat N, Comyn-Wattiau I. A taxonomy development method to define the vocabulary for rule-based guidance in complex emerging technologies. Bus Inf Syst Eng. 2024;66:161–80.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-0ddbfb77-8b39-4d53-bc09-6c26e2357cf1">
					  <unstructured_citation>Homburg C, Jozić D, Kuehnl C. Customer experience management: toward implementing an evolving marketing concept. J Acad Mark Sci. 2017;45(3):377-401.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-ac9ca515-1a44-41e0-a927-00ee2bdc3a20">
					  <unstructured_citation>Bleier A, Harmeling CM, Palmatier RW. Creating effective online customer experiences. J Mark. 2019;83(2):98-119.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-796f3c04-a967-4eba-a45d-13a556fcc6cf">
					  <unstructured_citation>Kumar V, Rajan B, Venkatesan R, Lecinski J. Understanding the role of artificial intelligence in personalized engagement marketing. Calif Manag Rev. 2019;61(4):135-55.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-dcb5628a-0e99-462a-9251-23dc481a728b">
					  <unstructured_citation>Davenport T, Guha A, Grewal D, Bressgott T. How artificial intelligence will change the future of marketing. J Acad Mark Sci. 2020;48(1):24-42.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-e232be00-0046-4773-ba11-b58fe69dca67">
					  <unstructured_citation>Huang MH, Rust RT. A strategic framework for artificial intelligence in marketing. J Acad Mark Sci. 2021;49(1):30-50.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-16075e12-c563-45b3-8aef-4088bd6fe011">
					  <unstructured_citation>Tallon PP, Queiroz M, Coltman T, Sharma R. Information technology and the search for organizational agility: A systematic review with future research possibilities. J Strateg Inf Syst. 2019;28(2):218-37.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-b92118a6-68d5-4783-ba17-87f08e1f1517">
					  <unstructured_citation>Khin S, Ho TC. Digital technology, digital capability and organizational performance: A mediating role of digital innovation. Int J Innov Sci. 2019;11(2):177-95.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-faa0499f-fe8a-40c9-916a-d0578070f6ea">
					  <unstructured_citation>Dubey R, Gunasekaran A, Childe SJ, Blome C, Papadopoulos T. Big data and predictive analytics and manufacturing performance: Integrating institutional theory, resource‐based view and big data culture. Br J Manag. 2019;30(2):341-61.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-e85cef76-db39-495d-8295-d324906be8be">
					  <unstructured_citation>Dubey R, Gunasekaran A, Childe SJ, Bryde DJ, Giannakis M, Foropon C, et al. Big data analytics and artificial intelligence pathway to operational performance under the effects of entrepreneurial orientation and environmental dynamism: A study of manufacturing organisations. Int j Prod Econ. 2020;226:107599.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-4de6fef9-e211-4d31-9a74-fdb4f6918c13">
					  <unstructured_citation>Nasiri M, Ukko J, Saunila M, Rantala T. Managing the digital supply chain: The role of smart technologies. Technovation. 2020;96:102121.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-a812b2fe-c959-47d1-bfcb-77a6d36e625b">
					  <unstructured_citation>Cenamor J, Parida V, Wincent J. How entrepreneurial SMEs compete through digital platforms: The roles of digital platform capability, network capability and ambidexterity. J Bus Res. 2019;100:196-206.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-559424e5-0461-4494-b4cb-0d46b110db0a">
					  <unstructured_citation>Gawer A. Digital platforms’ boundaries: The interplay of firm scope, platform sides, and digital interfaces. Long Range Plann. 2021;54(5):102045.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-243cbcff-3b8f-4fde-861a-e8d9cbedd3fd">
					  <unstructured_citation>Cennamo C. Competing in digital markets: A platform-based perspective. Acad Manag Perspect. 2021;35(2):265-91.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-5e10ba57-e49f-4260-8f17-c13f6c79fdee">
					  <unstructured_citation>Volberda HW, Khanagha S, Baden-Fuller C, Mihalache OR, Birkinshaw J. Strategizing in a digital world: Overcoming cognitive barriers, reconfiguring routines and introducing new organizational forms. Long Range Plann. 2021;54(5):102110.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-ae190b87-b594-429b-abd0-c58c5fc015ec">
					  <unstructured_citation>Trantopoulos K, von Krogh G, Wallin MW, Woerter M. External Knowledge and Information Technology: Implications for Process Innovation Performance1. MIS Q. 2017;41(1):287-300.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-e9da458d-27dc-41e9-ab9c-32d7e1b8379e">
					  <unstructured_citation>Ellström D, Holtström J, Berg E, Josefsson C. Dynamic capabilities for digital transformation. J Strategy Manag. 2022;15(2):272-86.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-e8217588-0323-481e-ab49-fb8426bdcfb8">
					  <unstructured_citation>Bonina C, Koskinen K, Eaton B, Gawer A. Digital platforms for development: Foundations and research agenda. Inf Syst J. 2021;31(6):869-902.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-224c2bf7-be29-4a86-9e01-202c017f268d">
					  <unstructured_citation>Chen L, Tong TW, Tang S, Han N. Governance and design of digital platforms: a review and future research directions on a meta-organization. J Manag. 2022;48(1):147-84.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/n471038146-9d5f7b45-a0ef-4a62-8753-7b9c7c00b79c">
					  <unstructured_citation>Addo A. Orchestrating a digital platform ecosystem to address societal challenges: A robust action perspective. Journal of information technology. 2022;37(4):359-86.</unstructured_citation>
											</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
