<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>imbaspub.com-vRuS-1791850633-m997264383</doi_batch_id>
		<timestamp>1791850633</timestamp>
		<depositor>
			<depositor_name>Institute for Management, Business, and Accounting Studies</depositor_name>
			<email_address>info@imbaspub.com</email_address>
		</depositor>
		<registrant>Institute for Management, Business, and Accounting Studies</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Digital Business and Management Studies</full_title>
				<abbrev_title>J. Digit. Bus. Manag. Stud.</abbrev_title>
				<issn>3149-9597</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2024</year>
				</publication_date>
				<journal_volume>
					<volume>4</volume>
				</journal_volume>
				<issue>1</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>Information Advantage in the Digital Economy: Reconsidering the Strategic Role of Knowledge and Data in Firm Performance</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Alejandro</given_name>
            <surname>Torres</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Miguel</given_name>
            <surname>Fernandez</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2024</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/m997264383</doi>
					<resource>https://imbaspub.com/pub/journal/3/article/m997264383</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/m997264383-b966a048-d7ba-4a4d-85bb-b2666760328c">
					  <unstructured_citation>Dahiya R, Le S, Ring JK, Watson K. Big data analytics and competitive advantage: the strategic role of firm-specific knowledge. J Strat Manag. 2022;15(2):175.</unstructured_citation>
						 <doi>10.1108/JSMA-05-2021-0103</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-aedff80e-15f7-4f33-a245-1efbf451baba">
					  <unstructured_citation>Wamba SF, Gunasekaran A, Akter S, Ren SJF, Dubey R, Childe SJ. Big data analytics and firm performance: effects of dynamic capabilities. J Bus Res. 2017;70:356-65.</unstructured_citation>
						 <doi>10.1016/j.jbusres.2016.08.009</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-097a548e-82f3-4b62-8600-7736b04450cc">
					  <unstructured_citation>Varadarajan R. Customer information resources advantage, marketing strategy and business performance: a market resources based view. Ind Mark Manag. 2020;89:89-97.</unstructured_citation>
						 <doi>10.1016/j.indmarman.2020.04.007</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-be7f26d8-ad86-4ac0-b94f-32240c2d1e9b">
					  <unstructured_citation>Gupta S, Justy T, Kamboj S, Kumar A. Big data and firm marketing performance: findings from knowledge-based view. Technol Forecast Soc Change. 2021;171:121082.</unstructured_citation>
						 <doi>10.1016/j.techfore.2021.121082</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-aa7de0eb-8f35-4533-accf-d7310dce9434">
					  <unstructured_citation>Mikalef P, Pappas IO, Krogstie J, Giannakos M. Big data analytics capabilities and innovation: the mediating role of dynamic capabilities and moderating role of the environment. Eur J Inf Syst. 2019;28(6):597-618.</unstructured_citation>
						 <doi>10.1080/0960085X.2018.1537808</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-d77d82a5-1be4-48bf-8ee0-0a4798686ca5">
					  <unstructured_citation>Rialti R, Zollo L, Ferraris A, Alon I. Big data analytics capabilities and performance: evidence from a moderated multi-mediation model. Technol Forecast Soc Change. 2019;149:119781.</unstructured_citation>
						 <doi>10.1016/j.techfore.2019.119781</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-f9cc794c-f803-4092-98f7-bb5302321f1e">
					  <unstructured_citation>Hanelt A, Firk S, Hildebrandt B, Kolbe LM. Digital M&amp;A, digital innovation, and firm performance: an empirical investigation. Eur J Inf Syst. 2021;30(1):3-26.</unstructured_citation>
						 <doi>10.1080/0960085X.2020.1747365</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-04b6f7b7-7934-4198-a3d9-e19e8d867b12">
					  <unstructured_citation>Chen C, Pan J, Liu S, Feng T. Impact of digital capability on firm resilience: the moderating role of coopetition behavior. Bus Process Manag J. 2023;29(7):2167-90.</unstructured_citation>
						 <doi>10.1108/BPMJ-02-2023-0095</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-7deaea81-1937-48c4-936e-4834eaa278ce">
					  <unstructured_citation>Bahrami M, Shokouhyar S. The role of big data analytics capabilities in bolstering supply chain resilience and firm performance: a dynamic capability view. Inf Technol People. 2022;35(5):1621-48.</unstructured_citation>
						 <doi>10.1108/ITP-12-2020-0877</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-9f37ec87-3c34-4650-87be-1b46354b143f">
					  <unstructured_citation>Saeed M, Adiguzel Z, Shafique I, Kalyar MN. Big data analytics-enabled dynamic capabilities and firm performance: examining the roles of marketing ambidexterity and environmental dynamism. Bus Process Manag J. 2023;29(4):1204-25.</unstructured_citation>
						 <doi>10.1108/BPMJ-08-2022-0380</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-7d1104ab-b725-4513-93cd-0878fe402c73">
					  <unstructured_citation>Hein A, Schreieck M, Riasanow T, Setzke DS, Wiesche M, Böhm M, et al. Digital platform ecosystems. Electron Mark. 2020;30(1):87-98.</unstructured_citation>
						 <doi>10.1007/s12525-019-00377-4</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-d7d7d482-7af4-457b-831e-e4ea5b1fe4b3">
					  <unstructured_citation>Arias-Pérez J, Coronado-Medina A, Perdomo-Charry G. Big data analytics capability as a mediator in the impact of open innovation on firm performance. J Strat Manag. 2022;15(1):1-5.</unstructured_citation>
						 <doi>10.1108/JSMA-09-2020-0262</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-627d2986-a5d7-4438-bac6-bbae73028cc1">
					  <unstructured_citation>Karaboga T, Zehir C, Tatoglu E, Karaboga HA. Big data analytics management capability and firm performance: the mediating role of data-driven culture. Rev Manag Sci. 2023;17(8):2847-76.</unstructured_citation>
						 <doi>10.1007/s11846-022-00596-8</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-3ac49ba9-e017-4140-91a5-7931f1198577">
					  <unstructured_citation>Cuthbertson RW, Furseth PI. Digital services and competitive advantage: strengthening the links between RBV, KBV, and innovation. J Bus Res. 2022;152:233-41.</unstructured_citation>
						 <doi>10.1016/j.jbusres.2022.07.066</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-e70b8a4c-2a06-4608-a1f4-1e145fb1d8d1">
					  <unstructured_citation>Olabode OE, Hultman M, Oghazi P, Fosso Wamba S. Big data analytics capability and market performance: the roles of disruptive business models and competitive intensity. J Bus Res. 2022;139:1218-30.</unstructured_citation>
						 <doi>10.1016/j.jbusres.2021.10.042</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-1340b9db-0838-4a04-b58b-d0af314602a5">
					  <unstructured_citation>Awan U, Shamim S, Khan Z, Zia NU, Shariq SM, Khan MN. Big data analytics capability and decision-making: the role of data-driven insight on circular economy performance. Technol Forecast Soc Change. 2021;168:120766.</unstructured_citation>
						 <doi>10.1016/j.techfore.2021.120766</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-77ff6fb0-b36b-4dca-8382-afa58b563016">
					  <unstructured_citation>Calabrese M, Gualtieri M, Favino C, Di Vaio A. Digital platform ecosystems for sustainable innovation: toward a new meta-organizational model? Adm Sci. 2021;11(4):119.</unstructured_citation>
						 <doi>10.3390/admsci11040119</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-2602ed26-d036-4f1b-824e-1f020ec6f7e2">
					  <unstructured_citation>Zhao F, Meng T, Wang W, Alam F. Digital transformation and firm performance: benefit from letting users participate. J Glob Inf Technol Manag. 2023;26(1):1-25.</unstructured_citation>
						 <doi>10.1080/1097198X.2023.2170050</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-bf42a008-e92c-4f68-92d1-a0710bc1140c">
					  <unstructured_citation>Maroufkhani P, Wagner R, Wan Ismail WK, Baroto MB. Big data analytics and firm performance: a systematic review. Information. 2019;10(7):226.</unstructured_citation>
						 <doi>10.3390/info10070226</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-c33cc56a-e102-4202-9750-60d60a43d8a9">
					  <unstructured_citation>Mele G, Capaldo G, Secundo G. Revisiting the idea of knowledge-based dynamic capabilities for digital transformation. J Knowl Manag. 2024;28(2):532-61.</unstructured_citation>
						 <doi>10.1108/JKM-02-2023-0122</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-9c62060f-eb90-40b6-9375-79a57d69b3b9">
					  <unstructured_citation>Koohang A, Sargent CS, Zhang JZ. Big data analytics: from leadership to firm performance. Ind Manag Data Syst. 2023;123(12):2976-96.</unstructured_citation>
						 <doi>10.1108/IMDS-02-2023-0094</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-d18d57b5-fa21-4f4f-a613-4e10ce27c773">
					  <unstructured_citation>Ansari K, Gaurav K, Sharma S. Big data analytics capability and firm performance: meta-analysis. J Comput Inf Syst. 2023;63(6):1477-94.</unstructured_citation>
						 <doi>10.1080/08874417.2023.2170300</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-2c19af14-51b2-4c57-a4a0-cb9b94384711">
					  <unstructured_citation>Anton E, Oesterreich TD, Teuteberg F. Understanding the operational value of big data analytics capabilities for firm performance: a meta-analytic structural equation modeling approach. Inf Syst E-Bus Manag. 2022;20(4):889-917.</unstructured_citation>
						 <doi>10.1007/s10257-022-00579-8</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-9f6b79a8-8139-455d-a33a-0d4bbab37a5b">
					  <unstructured_citation>Hashem G, Aboelmaged M, Ahmad I. Proactiveness, knowledge management capability and innovation ambidexterity: an empirical examination of digital supply chain adoption. Manag Decis. 2024;62(1):129-56.</unstructured_citation>
						 <doi>10.1108/MD-08-2023-1383</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-6db6b169-8c09-4413-bb77-b65565f742c6">
					  <unstructured_citation>Giustiziero G, Kretschmer T. Hyperspecialization and hyperscaling: a resource-based theory of the digital firm. Strateg Manag J. 2023;44(6):1391-424.</unstructured_citation>
						 <doi>10.1002/smj.3457</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-83ef4fe1-b6d7-42e3-84c0-2331616918eb">
					  <unstructured_citation>Rehman SU, Bresciani S, Riaz A. Unveiling knowledge dynamics for competitive advantage: insights into hiding, sharing and big data management. EuroMed J Bus. 2024.</unstructured_citation>
						 <doi>10.1108/EMJB-08-2023-0229</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-2a1e0785-7770-4dc8-9d2c-4adc2d5b385d">
					  <unstructured_citation>Cooper C, Pereira V, Vrontis D, Liu Y. Extending the resource and knowledge based view: insights from new contexts of analysis. J Bus Res. 2023;167:114045.</unstructured_citation>
						 <doi>10.1016/j.jbusres.2023.114045</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-6fb7753c-1d26-46c8-8a99-b8063c02cd66">
					  <unstructured_citation>Chen A, Lin Y, Mariani M, Shou Y, Zhang Y. Entrepreneurial growth in digital business ecosystems: an integrated framework blending the knowledge-based view of the firm and business ecosystems. J Technol Transf. 2023;48(5):1628-53.</unstructured_citation>
						 <doi>10.1007/s10961-023-10027-9</doi> 					</citation>
          					<citation key="rk-10.68159/m997264383-f25f5ae0-fc84-427c-95ea-1d36f29ac400">
					  <unstructured_citation>Gawer A. Digital platforms and ecosystems: remarks on the dominant organizational forms of the digital age. Innovation. 2022;24(1):110-24.</unstructured_citation>
						 <doi>10.1080/14479338.2021.1965888</doi> 					</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
