<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>imbaspub.com-DYdY-1790110846-g357955866</doi_batch_id>
		<timestamp>1790110846</timestamp>
		<depositor>
			<depositor_name>Institute for Management, Business, and Accounting Studies</depositor_name>
			<email_address>info@imbaspub.com</email_address>
		</depositor>
		<registrant>Institute for Management, Business, and Accounting Studies</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Digital Business and Management Studies</full_title>
				<abbrev_title>J. Digit. Bus. Manag. Stud.</abbrev_title>
				<issn>3149-9597</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2026</year>
				</publication_date>
				<journal_volume>
					<volume>6</volume>
				</journal_volume>
				<issue>2</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>A Taxonomy of Digital Revenue Models in Business Management: Subscription, Freemium, Marketplace, Pay-Per-Use, Licensing, and Data-Enabled Models</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Ji-eun</given_name>
            <surname>Choi</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Hyejin</given_name>
            <surname>Park</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Min-seo</given_name>
            <surname>Kang</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Seung-ho</given_name>
            <surname>Lee</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2026</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/g357955866</doi>
					<resource>https://imbaspub.com/pub/journal/3/article/g357955866</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/g357955866-a9df8c35-745d-487d-ade5-ce7b7f02b98b">
					  <unstructured_citation>Teece DJ, Linden G. Business models, value capture, and the digital enterprise. J Organ Des. 2017;6(1):8.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-bb705210-ae39-48ee-ae51-3284387cc2a6">
					  <unstructured_citation>Foss NJ, Saebi T. Business models and business model innovation: Between wicked and paradigmatic problems. Long Range Plannin. 2018;51(1):9-21.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-044fc00e-62ff-463e-8d7f-aeecfc621af4">
					  <unstructured_citation>Teece DJ. Business models and dynamic capabilities. Long Range Plann. 2018;51(1):40-9.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-1afd5181-7ff4-4c67-a1d6-e7397c63aa1f">
					  <unstructured_citation>Remane G, Hanelt A, Tesch JF, Kolbe LM. The business model pattern database—a tool for systematic business model innovation. Int J Innov Manag. 2017;21(01):1750004.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-e38eb392-e7ba-4214-99ae-63af462fdf2f">
					  <unstructured_citation>Weking J, Hein A, Böhm M, Krcmar H. A hierarchical taxonomy of business model patterns. Electron Mark. 2020;30(3):447-68.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-cc4e8bb1-b4b9-487d-b77f-940702d84f52">
					  <unstructured_citation>Täuscher K, Laudien SM. Understanding platform business models: A mixed methods study of marketplaces. Eur Manag J. 2018;36(3):319-29.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-289dc571-d51b-4347-890c-0e535f01856d">
					  <unstructured_citation>Ofulue J, Benyoucef M. Data monetization: Insights from a technology-enabled literature review and research agenda. Manag Rev Q. 2024;74(2):521-65.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-09be803a-878f-40af-81f2-80af0d1f8ee6">
					  <unstructured_citation>Parvinen P, Pöyry E, Gustafsson R, Laitila M, Rossi M. Advancing data monetization and the creation of data-based business models. Commun Assoc Inf Syst. 2020;47(1):2.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-97fb0c58-5e74-4edd-b799-0dbc85b67453">
					  <unstructured_citation>Verhoef PC, Broekhuizen T, Bart Y, Bhattacharya A, Dong JQ, Fabian N, et al. Digital transformation: A multidisciplinary reflection and research agenda. J Bus Res. 2021;122:889-901.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-578887b5-cbe9-4d72-a7e9-d1156bbea06e">
					  <unstructured_citation>Trischler MF, Li-Ying J. Digital business model innovation: Toward construct clarity and future research directions. Rev Manag Sci. 2023;17(1):3-2.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-9fa40dd1-7185-4f89-8f17-28b3febe9200">
					  <unstructured_citation>Linde L, Frishammar J, Parida V. Revenue models for digital servitization: A value capture framework for designing, developing, and scaling digital services. IEEE Trans Eng Manag. 2021;70(1):82-97.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-a3e8ad13-cfd5-48a7-a340-d1ef2cd05916">
					  <unstructured_citation>Kohtamäki M, Parida V, Oghazi P, Gebauer H, Baines T. Digital servitization business models in ecosystems: A theory of the firm. J Bus Res. 2019;104:380-92.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-1e0b41e4-5ea7-469a-a8cd-318597900f07">
					  <unstructured_citation>Gu X, Kannan PK, Ma L. Selling the premium in freemium. J Mark. 2018;82(6):10-27.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-b4f05bb1-450b-4f6a-a0b3-26ab8a5d443c">
					  <unstructured_citation>Tabares S, Parida V, Visnjic I. Revenue models for digital services in the railway industry: A framework for choosing the right revenue model. J Bus Res. 2023;165:114041.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-3a2822a6-fb5e-42f8-b53c-03794129ec3d">
					  <unstructured_citation>McCarthy DM, Fader PS, Hardie BG. Valuing subscription-based businesses using publicly disclosed customer data. J Mark. 2017;81(1):17-35.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-7f69665c-c348-4fd1-94c5-2f413911af5e">
					  <unstructured_citation>Mäntymäki M, Islam AN, Benbasat I. What drives subscribing to premium in freemium services? A consumer value‐based view of differences between upgrading to and staying with premium. Inf Syst J. 2020;30(2):295-333.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-db2de830-c0a8-4b26-98dd-2ea991517e56">
					  <unstructured_citation>Wang R, Dada M, Sahin O. Pricing ancillary service subscriptions. Manag Sci. 2019;65(10):4712-32.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-d38174fb-7276-47a5-9658-f5f46aa275df">
					  <unstructured_citation>Li B, Kumar S. Managing Software‐as‐a‐Service: Pricing and operations. Prod Oper Manag. 2022;31(6):2588-608.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-6f3b1838-f743-435a-a300-bf9cba6fad2f">
					  <unstructured_citation>Weking J, Mandalenakis M, Hein A, Hermes S, Böhm M, Krcmar H. The impact of blockchain technology on business models–a taxonomy and archetypal patterns. Electron Mark. 2020;30(2):285-305.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-8c21d5c5-f474-41d8-ad15-2acca1edefb5">
					  <unstructured_citation>Nansubuga B, Kowalkowski C. Moving to subscriptions: service growth through business model innovation in consumer and business markets. J Serv Manag. 2024;35(6):185-215.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-38249e60-e08e-4c3f-8dfb-65df7a3d34fa">
					  <unstructured_citation>Li H, Jain S, Kannan PK. Optimal design of free samples for digital products and services. J Mark Res. 2019;56(3):419-38.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-50f575c7-af40-474d-95a3-7c2df327b4b2">
					  <unstructured_citation>Lee S, Zhang J, Wedel M. Managing the versioning decision over an app’s lifetime. J Mark. 2021;85(6):44-62.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-cbaa990f-e9e9-42da-ac47-cb5e3d9723cf">
					  <unstructured_citation>Bartels N, Koch M, Heß A, Gordijn J. Development and evaluation of a taxonomy for platform revenue models. Electron Mark. 2025;35(1):1-23.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-a9526fa2-f6f9-4794-8a2a-b61f09dae1a2">
					  <unstructured_citation>Boudreau KJ, Jeppesen LB, Miric M. Competing on freemium: Digital competition with network effects. Strateg Manag J. 2022;43(7):1374-401.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-136fba14-db1d-453f-9d4b-b48d2747f137">
					  <unstructured_citation>Bodendorf F, Lutz M, Franke J. Valuation and pricing of software licenses to support supplier–buyer negotiations: A case study in the automotive industry. Manag Dec Econ. 2021;42(7):1686-702.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-6966139b-cb60-4c58-acc1-073cd5797b24">
					  <unstructured_citation>Hacklin F, Björkdahl J, Wallin MW. Strategies for business model innovation: How firms reel in migrating value. Long Range Plann. 2018;51(1):82-110.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-cda7f456-6e48-4bb8-b89e-41745a6b7887">
					  <unstructured_citation>Bergman R, Abbas AE, Jung S, Werker C, de Reuver M. Business model archetypes for data marketplaces in the automotive industry: Contrasting business models of data marketplaces with varying ownership and orientation structures. Electron Mark. 2022;32(2):747-65.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-787893dd-9a18-4d46-b867-4100ba411261">
					  <unstructured_citation>Sterk F, Stocker A, Heinz D, Weinhardt C. Unlocking the value from car data: A taxonomy and archetypes of connected car business models. Electron Mark. 2024;34(1):13.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-53826295-8b1c-417a-b29b-24f9f89ba70e">
					  <unstructured_citation>Quach S, Thaichon P, Martin KD, Weaven S, Palmatier RW. Digital technologies: Tensions in privacy and data. J Acad Mark Sci. 2022;50(6):1299-323.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-259c29f0-8f50-42e1-b686-98433706b9ee">
					  <unstructured_citation>Caputo A, Pizzi S, Pellegrini MM, Dabić M. Digitalization and business models: Where are we going? A science map of the field. J Bus Res. 2021;123:489-501.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-f76a2cf4-3bd1-4b59-869d-bcf625f07123">
					  <unstructured_citation>Broekhuizen TL, Broekhuis M, Gijsenberg MJ, Wieringa JE. Introduction to the special issue–Digital business models: A multi-disciplinary and multi-stakeholder perspective. J Bus Res. 2021;122:847-52.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-2416a1e0-0bac-4416-b8aa-87d03e68112b">
					  <unstructured_citation>Classen M, Friedli T. ‘It’s not like we can charge for everything’: revenue models to capture value from smart services in Pacific Asia. Asia Pac Bus Rev. 2021;27(3):405-30.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/g357955866-cd6b0bbe-fce4-4f33-97b0-672eadc186f2">
					  <unstructured_citation>Ghezzi A, Cavallo A. Agile business model innovation in digital entrepreneurship: Lean startup approaches. J Bus Res. 2020;110:519-37.</unstructured_citation>
											</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
