<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>imbaspub.com-GlJa-1791814727-e516556777</doi_batch_id>
		<timestamp>1791814727</timestamp>
		<depositor>
			<depositor_name>Institute for Management, Business, and Accounting Studies</depositor_name>
			<email_address>info@imbaspub.com</email_address>
		</depositor>
		<registrant>Institute for Management, Business, and Accounting Studies</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Digital Business and Management Studies</full_title>
				<abbrev_title>J. Digit. Bus. Manag. Stud.</abbrev_title>
				<issn>3149-9597</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2023</year>
				</publication_date>
				<journal_volume>
					<volume>3</volume>
				</journal_volume>
				<issue>1</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>Strategic Sensemaking in Data-Saturated Markets: How Organizations Interpret Digital Signals to Navigate Uncertainty and Competitive Complexity</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Jinwoo</given_name>
            <surname>Park</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Minji</given_name>
            <surname>Kim</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Seung</given_name>
            <surname>Lee</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2023</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/e516556777</doi>
					<resource>https://imbaspub.com/pub/journal/3/article/e516556777</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/e516556777-abb8ee64-013e-4648-a71c-f579695a75c0">
					  <unstructured_citation>Plekhanov D, Franke H, Netland TH. Digital transformation: A review and research agenda. Eur Manag J. 2023;41(6):821-44.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-5e35362c-1897-416c-a4a1-af975896d44e">
					  <unstructured_citation>Morton J, Amrollahi A, Wilson AD. Digital strategizing: An assessing review, definition, and research agenda. J Strateg Inf Syst. 2022;31(2):101720.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-3d16f623-0a80-4c2b-9e0a-11873e71c741">
					  <unstructured_citation>Arnold M, Goldschmitt M, Rigotti T, Berger L, Degenhardt S, Jansen S, et al. Dealing with information overload: a comprehensive review. Front Psychol. 2023;14:1122200.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-b8b08b2f-5648-45df-b616-5b1d5043ca3d">
					  <unstructured_citation>Jalonen K, Schildt H, Vaara E. Strategic concepts as micro-level tools in strategic sensemaking. Strateg Manag J. 2018;39(10):2794-826.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-217b8507-e14b-490d-8b21-36d1ef26c126">
					  <unstructured_citation>Vial G. Understanding digital transformation: A review and a research agenda. J Strateg Inf Syst. 2019;28(2):118-44.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-1e9695eb-65a4-4ff9-ace5-cbf5fd34a96d">
					  <unstructured_citation>Chatterjee S, Chaudhuri R, Vrontis D. Assessing the impact of big data analytics on decision-making processes, forecasting, and firm performance. Technol Forecast Soc Change. 2023;195:122757.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-e12918df-96cb-4a16-81cb-0ae17c9e14c1">
					  <unstructured_citation>Dremel C, Herterich MM, Wulf J, Waizmann JC, Brenner W, von der Weth D. How AUDI AG established big data analytics in its digital transformation. MIS Q Exec. 2017;16(2):81-100.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-743d41c4-df55-4dbc-aabb-455d17da060b">
					  <unstructured_citation>Khan H, Rehman AU, Qazi SW, Subhan M, Ahmad I, Khan S. The efficacy of market sensing and family-controlled board in the new product development performance of family firms in emerging market. J Bus Res. 2022;141:673-84.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-618a5f15-0197-4300-bb46-18acf2ca9180">
					  <unstructured_citation>Seidl D, Werle F. Inter-organizational sensemaking in the face of strategic meta-problems: requisite variety and dynamics of participation. Strateg Manag J. 2018;39(3):830-58.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-0e63dbd3-d407-465b-91d0-e10efe1094f4">
					  <unstructured_citation>Schweidel DA, Zhang Y. How consumer digital signals are reshaping the customer journey. J Acad Mark Sci. 2022;50(6):1257-76.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-43d60432-c8b3-4e88-8f30-f749fa590692">
					  <unstructured_citation>Alshanty AM, Emeagwali OL. Market-sensing capability, knowledge creation and innovation: The moderating role of entrepreneurial-orientation. J Innov Knowl. 2019;4(3):145-53.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-caafce4e-9ec8-47e4-a7fc-d40694504ec1">
					  <unstructured_citation>Goto M. Professionals&#039; sensemaking about artificial intelligence. J Prof Organ. 2022;9(1):77-95.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-8dc5a416-0dd8-4035-a551-34dbdb02f0c6">
					  <unstructured_citation>Sheng ML. A dynamic capabilities-based framework of organizational sensemaking through combinative capabilities towards exploratory and exploitative product innovation in turbulent environments. J Bus Res. 2017;73:1-10.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-ab69100b-2378-417a-9175-037575bf653f">
					  <unstructured_citation>Fernandez-Vidal J, Gonzalez R, Gasco J, Llopis J, Denia P, Sanchez A. Managing digital transformation: The view from the top. J Bus Res. 2022;152:29-41.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-cf966bdf-03c1-4021-acf1-fdc1cd127b6f">
					  <unstructured_citation>Mickeler M, Klier J, Klier M, Rauhut T, Stolze P, Zabel C. Knowledge seeking and anonymity in digital work settings. Strateg Manag J. 2023;44(10):2413-42.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-1387ee19-59f9-4202-a77a-771e9feac9fd">
					  <unstructured_citation>Pingali SR, Gokhale P, Rao S, Singh R, Sharma R, Gupta K. Digital readiness of small and medium enterprises in emerging markets: Conceptualization, measurement, and validation. J Bus Res. 2023;158:113684.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-73ba6b1a-4063-4e0a-befc-5d7fe83504ed">
					  <unstructured_citation>Urbinati A, Bogers M, Chiesa V, Frattini F. Creating and capturing value from Big Data: A multiple-case study analysis of provider companies. Technovation. 2019;84-85:21-36.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-c26a064b-6454-4bb7-87d2-d9733b7ae702">
					  <unstructured_citation>Suoniemi S, Meyer-Waarden L, Munzel A, Zablah AR. Big data and firm performance: The roles of market-sensing capability and customer-linking capability. J Bus Res. 2020;112:1-15.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-5e6cb592-2b2d-4a5f-9f9d-0cef20d77bf8">
					  <unstructured_citation>Mikalef P, Pappas IO, Krogstie J, Giannakos M. Big data analytics capabilities: a systematic literature review and research agenda. Inf Syst E-Bus Manage. 2018;16(3):547-78.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-510526ab-5783-4116-a076-eb3a0884fb6e">
					  <unstructured_citation>Gattringer R, Dorn C, Harms P, Weber C, Hackl R, Stadlmann A, et al. Prospective collaborative sensemaking for identifying the potential impact of emerging technologies. Creat Innov Manag. 2021;30(3):651-73.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-7a1c72ea-0209-4aff-b0a4-960c373453f4">
					  <unstructured_citation>Brewis C, Dibb S, Meadows M, King D, Trinh C, Ahmed S. Leveraging big data for strategic marketing: A dynamic capabilities perspective. Technol Forecast Soc Change. 2023;190:122410.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-e56523e3-872e-418c-93bb-12e1de93ea84">
					  <unstructured_citation>Meske C, Junglas I. Investigating the elicitation of employees&#039; support towards digital workplace transformation. Behav Inf Technol. 2021;40(11):1120-36.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-c27fd754-6bc0-42d8-926c-2e12d77362d7">
					  <unstructured_citation>Günther WA, Mehrizi MHR, Huysman M, Feldberg F. Debating big data: A literature review on realizing value from big data. J Strateg Inf Syst. 2017;26(3):191-209.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-c715a5ce-2c83-4f95-a162-707ed3a33800">
					  <unstructured_citation>Day GS, Schoemaker PJH. See sooner, act faster: How vigilant leaders thrive in an era of digital turbulence. MIT Sloan Manag Rev. 2019 Winter;(Winter 2020 issue). Available from: https://sloanreview.mit.edu/article/how-vigilant-companies-gain-an-edge-in-turbulent-times/</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-6165f7fe-1154-4d21-91e9-58b35c10b316">
					  <unstructured_citation>Teece DJ. Business models and dynamic capabilities. Long Range Plann. 2018;51(1):40-9.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-a957a36e-cf5d-4ecd-9fbb-3f5a7d1d9551">
					  <unstructured_citation>Klos C, Schüritz D, Seebacher S, Satzger G. READY, STEADY, DIGITAL?! How foresight activities do and do not contribute to the development of digital capabilities. Technol Forecast Soc Change. 2021;163:120485.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-b9556cd0-fb18-4f36-9d4e-fd7042bad2f7">
					  <unstructured_citation>Sakellariou E, Vecchiato R, Carayannis E. Foresight, sensemaking, and new product development: a study of the automotive industry. Technol Forecast Soc Change. 2022;184:121955.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/e516556777-a699f215-da73-45b8-93de-7d81bc064ca0">
					  <unstructured_citation>Valero F, Rubio F, Llopis-Albert C. Impact of digital transformation on the automotive industry. Technol Forecast Soc Change. 2021;162:120301.</unstructured_citation>
											</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
