<?xml version="1.0" encoding="UTF-8"?><doi_batch version="4.3.7" xmlns="http://www.crossref.org/schema/4.3.7" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.crossref.org/schema/4.3.7 http://www.crossref.org/schema/deposit/crossref4.3.7.xsd">
		<head>
		<doi_batch_id>imbaspub.com-gZNU-1790124243-b330440264</doi_batch_id>
		<timestamp>1790124243</timestamp>
		<depositor>
			<depositor_name>Institute for Management, Business, and Accounting Studies</depositor_name>
			<email_address>info@imbaspub.com</email_address>
		</depositor>
		<registrant>Institute for Management, Business, and Accounting Studies</registrant>
	</head>
	<body>
		<journal>
			<journal_metadata>
				<full_title>Journal of Digital Business and Management Studies</full_title>
				<abbrev_title>J. Digit. Bus. Manag. Stud.</abbrev_title>
				<issn>3149-9597</issn>
			</journal_metadata>
			<journal_issue>
				<publication_date>
					<year>2025</year>
				</publication_date>
				<journal_volume>
					<volume>5</volume>
				</journal_volume>
				<issue>2</issue>
			</journal_issue>
			<journal_article publication_type="full_text">
				<titles>
					<title>Digital Ambidexterity in Business Management: Balancing Operational Automation and Strategic Innovation under Resource Constraints</title>
				</titles>
								<contributors>
          					<person_name sequence="first" contributor_role="author">
            <given_name>Jakub</given_name>
            <surname>Vesely</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Jana</given_name>
            <surname>Kralova</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Milan</given_name>
            <surname>Horvat</surname>
					</person_name>
          					<person_name sequence="additional" contributor_role="author">
            <given_name>Petra</given_name>
            <surname>Novak</surname>
					</person_name>
          				</contributors>
								<publication_date>
					<year>2025</year>
				</publication_date>
				<doi_data>
					<doi>10.68159/b330440264</doi>
					<resource>https://imbaspub.com/pub/journal/3/article/b330440264</resource>
				</doi_data>
				<citation_list>
          					<citation key="rk-10.68159/b330440264-be50743d-61b9-48c2-82e2-919b830a8a92">
					  <unstructured_citation>Nambisan S, Lyytinen K, Majchrzak A, Song M. Digital innovation management: Reinventing innovation management research in a digital world. MIS Q. 2017;41(1):223-38.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-e3390a35-d787-4d82-89fa-e7f86e085e26">
					  <unstructured_citation>Vial G. Understanding digital transformation: A review and a research agenda. Manag Digit Transform. 2021:13-66.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-2501e80b-b095-403f-99c5-f24bd390a504">
					  <unstructured_citation>Svahn F, Mathiassen L, Lindgren R. Embracing digital innovation in incumbent firms: How volvo cars managed competing concerns1. MIS Q. 2017;41(1):239-53.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-5838d92f-e118-49cd-929c-a52526ac78be">
					  <unstructured_citation>Nambisan S, Wright M, Feldman M. The digital transformation of innovation and entrepreneurship: Progress, challenges and key themes. Res Policy. 2019;48(8):103773.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-c8eefda1-e0fa-4459-afee-42200a11376a">
					  <unstructured_citation>Warner KS, Wäger M. Building dynamic capabilities for digital transformation: An ongoing process of strategic renewal. Long Range Plann. 2019;52(3):326-49.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-49ccb6bc-58c5-47dc-9e7f-800ad64113cf">
					  <unstructured_citation>Verhoef PC, Broekhuizen T, Bart Y, Bhattacharya A, Dong JQ, Fabian N, et al. Digital transformation: A multidisciplinary reflection and research agenda. J Bus Res. 2021;122:889-901.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-c536aeb4-8454-4074-98a1-8b3e452a133a">
					  <unstructured_citation>Van der Aalst WM, Bichler M, Heinzl A. Robotic process automation. Bus Inf Syst Eng. 2018;60(4):269-72.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-c05c73dd-0ec1-437f-ab9d-33f8926c4fe9">
					  <unstructured_citation>Fernandez D, Aman A. The challenges of implementing robotic process automation in global business services. Int J Bus Soc. 2021;22(3):1269-82.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-dc8a882d-ef2d-4b10-9d8f-413aced9aaea">
					  <unstructured_citation>Foss NJ, Saebi T. Fifteen years of research on business model innovation: How far have we come, and where should we go?. J Manag. 2017;43(1):200-27.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-7dc0b0b4-df85-4125-b3e3-77df49db561a">
					  <unstructured_citation>Sjödin D, Parida V, Palmié M, Wincent J. How AI capabilities enable business model innovation: Scaling AI through co-evolutionary processes and feedback loops. J Bus Res. 2021;134:574-87.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-99a95af7-8cbe-486c-ad27-a3d6fdc2912f">
					  <unstructured_citation>Clauss T, Kraus S, Kallinger FL, Bican PM, Brem A, Kailer N. Organizational ambidexterity and competitive advantage: The role of strategic agility in the exploration-exploitation paradox. J Innov Knowl. 2021;6(4):203-13.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-8e1430c5-ea30-4443-87c3-16bac4ef385d">
					  <unstructured_citation>Hoessler S, Carbon CC. Digital transformation and ambidexterity: A literature review on exploration and exploitation activities in companies’digital transformation. Int J Innov Managt. 2022;26(08):2230003.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-8dc16d0e-7e1c-445d-923e-a398c4101453">
					  <unstructured_citation>Teece DJ. Business models and dynamic capabilities. Long Range Plann. 2018;51(1):40-9.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-1c456eee-01cc-49fa-896d-8fc12d3a257e">
					  <unstructured_citation>Helfat CE, Raubitschek RS. Dynamic and integrative capabilities for profiting from innovation in digital platform-based ecosystems. Res Policy. 2018;47(8):1391-9.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-91906f7c-2152-4717-9c02-1b9aeb0ce900">
					  <unstructured_citation>Chaudhuri A, Subramanian N, Dora M. Circular economy and digital capabilities of SMEs for providing value to customers: Combined resource-based view and ambidexterity perspective. J Bus Res. 2022;142:32-44.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-973f1b04-722d-4095-a864-e3cf46dba911">
					  <unstructured_citation>Van de Wetering R. The role of enterprise architecture-driven dynamic capabilities and operational digital ambidexterity in driving business value under the COVID-19 shock. Heliyon. 2022;8(11): e11484.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-18fbc69c-83a8-4c3d-acaa-114f96bb37b2">
					  <unstructured_citation>Hinings B, Gegenhuber T, Greenwood R. Digital innovation and transformation: An institutional perspective. Inf Organ. 2018;28(1):52-61.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-5eb16ca2-0e04-411e-8754-d0d9acae6c65">
					  <unstructured_citation>Chen H, Tian Z. Environmental uncertainty, resource orchestration and digital transformation: A fuzzy-set QCA approach. J Bus Res. 2022;139:184-93.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-05d17eac-be79-4096-999f-7ed5927984df">
					  <unstructured_citation>Kohli R, Melville NP. Digital innovation: A review and synthesis. Inf Syst J. 2019;29(1):200-23.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-d6ee59a0-4f30-44d9-b8a8-0956ec438b55">
					  <unstructured_citation>Nadkarni S, Prügl R. Digital transformation: A review, synthesis and opportunities for future research. Manag Rev Q. 2021;71(2):233-341.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-5c1f5ed9-1983-46fd-bfd5-b8e9cf949893">
					  <unstructured_citation>Jöhnk J, Ollig P, Rövekamp P, Oesterle S. Managing the complexity of digital transformation—How multiple concurrent initiatives foster hybrid ambidexterity. Electron Mark. 2022;32(2):547-69.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-e5a4e48c-dcea-4eeb-b334-84c6ad95cd64">
					  <unstructured_citation>Zhu X, Li Y. The use of data-driven insight in ambidextrous digital transformation: how do resource orchestration, organizational strategic decision-making, and organizational agility matter?. Technol Forecast Soc Change. 2023;196:122851.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-7c631c5d-0f02-4b68-a4f4-ef14aac65151">
					  <unstructured_citation>Schlegel D, Rosenberg B, Fundanovic O, Kraus P. How to conduct successful business process automation projects? An analysis of key factors in the context of robotic process automation. Bus Process Manag J. 2024;30(8):99-119.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-d28506a3-ba70-4678-a258-2801303c9534">
					  <unstructured_citation>Escoz Barragan K, Becker FS. Keeping pace with the digital transformation—exploring the digital orientation of SMEs. Small Bus Econ. 2025;64(3):1361-85.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-845a7c79-e4d1-4072-b4b4-e785ffb84cf8">
					  <unstructured_citation>Schallmo D, Williams CA, Boardman L. Digital transformation of business models—best practice, enablers, and roadmap. Int J Innov Manag. 2017;21(08):1740014.</unstructured_citation>
											</citation>
          					<citation key="rk-10.68159/b330440264-bb0f66b4-0e78-486b-9380-0e4a60b0ab22">
					  <unstructured_citation>Fu L, Wei Y, Li R, Li Y, Liu Z. The effects of digital transformation on exploitation and exploration: does technological diversity matter?. Bus Process Manag J. 2024;30(7):2684-707.</unstructured_citation>
											</citation>
          				</citation_list>
			</journal_article>
		</journal>
	</body>
</doi_batch>
